Ваш персональный
международный туроператор
Бесплатный звонок из РФ 8 800 700 43 65
Для частных клиентов +7 495 646 74 48
Телефон в Москве
+7 495 725 43 65 +7 495 725 43 65 +7 812 679 90 90 +7 846 270 21 50 +7 861 243 51 63 +7 863 270 90 91 +7 902 801-36-23 +7 347 293 59 86 +7 843 259 56 30 +7 495 725 43 65 +7 831 233 26 63 +7 343 222 22 15 +7 351 723 03 90 +7 3452 68 48 53
21.08 = 74.27 р. $ = 65.54 р.
22.08 = р. $ = р.

Цены на ски-пасс

MAIN SEASON
19.12.15 - 08.01.16
23.01.16 - 08.04.16

  ADULTS CHILDREN YOUTH SENIORS
Ski pass from 11 am       46,00 23,00 34,50 39,00
Ski pass from 12 noon 42,50 21,00 32,00 36,00
Ski pass from 1 pm 37,00 18,50 28,00 31,50
Ski pass from 2 pm 27,50 14,00 20,50 23,50
1 day 51,00 25,50 38,50 43,50
1,5  from 11 am 91,50 46,00 68,50 78,00
2 days 100,50 50,50 75,50 85,50
3 days 141,50 71,00 106,00 120,50
4 days 184,00 92,00 138,00 156,50
5 days 229,00 114,50 172,00 194,50
6 days 261,00 130,50 196,00 222,00
7 days 290,00 145,00 217,50 246,50
FLEXIBLE PASS 5 in 7 days 245,50 123,00 184,00 208,50
8 days 318,00 159,00 238,50 270,50
9 days 340,50 170,50 255,50 289,50
10 days 363,00 181,50 272,50 308,50
11 days 385,50 193,00 289,00 327,50
12 days 408,00 204,00 306,00 347,00
13 days 430,00 215,00 322,50 365,50
14 days 452,50 226,50 339,50 384,50
FLEXIBLE PASS 11 in 14 days 396,50 198,00 297,50 337,00

Rates for 15+ ski passes available on request!

 

MID SEASON
14.11.15 - 18.12.15
09.01.16 - 22.01.16
09.04.16 - 24.04.16

  ADULTS CHILDREN YOUTH SENIORS
Ski pass from 11 am       42,50 23,00 34,50 39,00
Ski pass from 12 noon 39,00 21,00 32,00 36,00
Ski pass from 1 pm 35,50 18,50 28,00 31,50
Ski pass from 2 pm 25,00 14,00 20,50 23,50
1 day 50,00 25,50 38,50 43,50
1,5  from 11 am 81,00 46,00 68,50 78,00
2 days 95,50 50,50 75,50 85,50
3 days 130,50 71,00 106,00 120,50
4 days 168,50 92,00 138,00 156,50
5 days 203,00 114,50 172,00 194,50
6 days 235,00 130,50 196,00 222,00
7 days 261,00 145,00 217,50 246,50
FLEXIBLE PASS 5 in 7 days 218,00 123,00 184,00 208,50
8 days 284,00 159,00 238,50 270,50
9 days 305,50 170,50 255,50 289,50
10 days 326,50 181,50 272,50 308,50
11 days 348,50 193,00 289,00 327,50
12 days 369,50 204,00 306,00 347,00
13 days 390,00 215,00 322,50 365,50
14 days 410,00 226,50 339,50 384,50
FLEXIBLE PASS 11 in 14 days 358,00 198,00 297,50 337,00

Rates for 15+ ski passes available on request!

 

 

Ski Pass Rates Spring Season 2016

25.04. - 08.05.2016

  ADULTS CHILDREN YOUTH SENIORS
Ski pass from 11 am       36,00 18,00 27,00 30,50
Ski pass from 12 noon 29,50 15,00 22,00 25,00
Ski pass from 1 pm 24,00 12,00 18,00 20,50
Ski pass from 2 pm 20,00 10,00 15,00 17,00
1 day 40,50 20,50 30,50 34,50
1,5  from 11 am 60,50 30,50 45,50 51,50
2 days 75,00 37,50 56,50 64,00
3 days 101,00 50,50 76,00 86,00
4 days 128,00 64,00 96,00 109,00
5 days 153,00 76,50 115,00 130,00
6 days 176,50 88,50 132,50 150,00
7 days 194,00 97,00 145,50 165,00
FLEXIBLE PASS 5 in 7 days 164,00 82,00 123,00 139,50
8 days 210,50 105,50 158,00 179,00
9 days 227,00 113,50 170,50 193,00
10 days 243,00 121,50 182,50 206,50
11 days 258,50 129,50 194,00 219,50
12 days 272,00 136,00 204,00 231,00
13 days 286,50 143,50 215,00 243,50
14 days 300,00 150,00 225,00 255,00
FLEXIBLE PASS 11 in 14 days 264,50 132,50 198,50 225,00
 

PLEASE NOTE

  • Discounted lift tickets (e.g. children, youths, seniors, handicapped, snowkids) are issued on presentation of a photo ID only!
  • Once purchased, tickets may not be exchanged or prolonged afterwards.
  • No refund in case of loss.
  • For overlapping season times we charge a mixed rate.

GROUP DISCOUNTS

Please use our online-skiticket calculator to get your special group discount.