| - Веди рекомендует | - Выгодно | - Эксклюзив | - Премиум | - Хит продаж | - SPA | ||||||
| - Для молодежи | - Релакс | - Лечение | - Для детей | - Для зрелых пар | - Бассейн |
| Название отеля | Кат.номера | Длит. | DBL | SGL | DUS | TRPL | DBL+1CH | DBL+EX.BED | Другие размещения |
|---|---|---|---|---|---|---|---|---|---|
| Питание: Завтрак | |||||||||
| Kings 3* | Standard | 8 / 7 | 1372 | 768 | 2059 | ||||
| Danubius Budapest 4* | Standard | 8 / 7 | 1374 | 772 | 1924 2ad+1ch(6-12) | 2057 | |||
| Baross City 3* | Standard | 8 / 7 | 1389 | 800 | 2049 | 1939 2ad+1ch(2-12) | |||
| City Atlas 3* | Economy | 8 / 7 | 1389 | 800 | 2049 | 1939 2ad+1ch(2-12) | |||
| Star City 3* | Standard | 8 / 7 | 1389 | 800 | 2049 | 1939 2ad+1ch(2-12) | |||
| Danubius Flamenco 4* | Economy | 8 / 7 | 1400 | 811 | 1950 2ad+1ch(6-12) | 2088 | |||
| Danubius Budapest 4* | Superior | 8 / 7 | 1418 | 824 | 1968 2ad+1ch(2-5) | 2101 | |||
| Danubius Flamenco 4* | Standard | 8 / 7 | 1422 | 833 | 1972 2ad+1ch(2-5) | 2110 | |||
| Hunguest Millennium 3* | Standard | 8 / 7 | 1426 | 816 | 2094 | ||||
| Hungaria City Centre (ex. BW Hungaria) 4* | Standard | 8 / 7 | 1427 | 877 | 1977 2ad+1ch(2-5) | 2122 | |||
| Danubius Arena 4* | Standard | 8 / 7 | 1427 | 877 | 1977 2ad+1ch(6-12) | 2122 | |||
| Benczur 3*sup | ECO | 8 / 7 | 1434 | 848 | 2070 | 1984 2ad+1ch(0-5) | |||
| The Three Corners Bristol 4* | Comfort | 8 / 7 | 1448 | 846 | 2146 | ||||
| Ibis Heroes Square 3* | Standard | 8 / 7 | 1465 | 892 | |||||
| Ibis Styles Budapest City (ex.Mercure Duna) 4* | Standard | 8 / 7 | 1468 | 894 | |||||
| Ibis City 3* | Standard | 8 / 7 | 1475 | 898 | |||||
| Atrium Fashion 4* | Standard | 8 / 7 | 1483 | 889 | 2199 | ||||
| Radisson Blu Beke 4* | Standard | 8 / 7 | 1486 | 881 | 2213 | 2036 2ad+1ch(6-12) | |||
| City Matyas 3* | Standard | 8 / 7 | 1486 | 887 | 2036 2ad+1ch(2-5) | 2184 | |||
| City Hotel Pilvax 3* | Standard | 8 / 7 | 1486 | 887 | 2095 2ad+1ch(6-12) | 2184 | |||
| Ibis Styles Budapest Center (ex.Mercure Metropol) 4* | Standard | 8 / 7 | 1486 | 930 | |||||
| Mercure Buda 4* | Standard | 8 / 7 | 1486 | 930 | 2220 | ||||
| Ibis Centrum 3* | Standard | 8 / 7 | 1488 | 918 | |||||
| Hungaria City Centre (ex. BW Hungaria) 4* | Superior | 8 / 7 | 1490 | 940 | 2040 2ad+1ch(6-12) | 2184 | |||
| City Ring 3* | Standard | 8 / 7 | 1492 | 900 | 2094 2ad+1ch(6-12) | 2190 | |||
| Benczur 3*sup | Superior | 8 / 7 | 1499 | 885 | 2144 | 2049 2ad+1ch(0-5) | |||
| The Three Corners Art (ex. Best Western Art) 3* | Comfort | 8 / 7 | 1507 | 905 | 2205 | ||||
| Adina Apartment Budapest 4* | Studio | 8 / 7 | 1509 | 927 | 2059 2ad+1ch(0-12) | ||||
| The Three Corners Bristol 4* | Deluxe | 8 / 7 | 1522 | 920 | 2219 | ||||
| Erzsebet City Center 3* | Standard | 8 / 7 | 1529 | 920 | 2079 2ad+1ch(2-5) | 2256 | |||
| Danubius Astoria 4* | Standard | 8 / 7 | 1546 | 946 | 2096 2ad+1ch(2-5) | ||||
| Novotel Budapest Centrum 4* | Standard | 8 / 7 | 1566 | 974 | 2298 | ||||
| Mercure Korona 4* | Standard | 8 / 7 | 1569 | 975 | |||||
| Cosmo City (ex. Cosmo Fashion) 3* | Standard | 8 / 7 | 1573 | 964 | 2271 | ||||
| The Three Corners Art (ex. Best Western Art) 3* | Deluxe | 8 / 7 | 1581 | 979 | 2279 | ||||
| Danubius Gellert 4* | Economy | 8 / 7 | 1590 | 846 | 971 | 2140 2ad+1ch(2-5) | |||
| Danubius Astoria 4* | Deluxe | 8 / 7 | 1590 | 996 | 2140 2ad+1ch(6-12) | 2329 | |||
| Radisson Blu Beke 4* | Superior | 8 / 7 | 1597 | 991 | 2324 | 2147 2ad+1ch(6-12) | |||
| Mercure City Center 4* | Standard | 8 / 7 | 1601 | 977 | |||||
| Promenade City 3*sup | Standard | 8 / 7 | 1603 | 994 | 2301 | ||||
| Estilo Fashion 4* | Standard | 8 / 7 | 1632 | 1023 | |||||
| Six in Budapest 3* | Standard | 8 / 7 | 1645 | 1054 | 2280 | ||||
| Benczur 3*sup | Suite Superior | 8 / 7 | 1649 | 2199 2ad+1ch(0-5) | |||||
| Buda Castle Fashion 4* | Superior | 8 / 7 | 1662 | 1053 | 2212 2ad+1ch(0-6) | 2360 | |||
| La Prima Fashion Budapest 4* | Deluxe | 8 / 7 | 1662 | 1053 | 2448 | ||||
| Danubius Gellert 4* | Standard | 8 / 7 | 1666 | 946 | 1040 | 2216 2ad+1ch(6-12) | 2436 | ||
| Adina Apartment Budapest 4* | Apartment 1 Bedroom | 8 / 7 | 1677 | 2227 2ad+1ch(0-12) | 2448 | ||||
| Radisson Blu Beke 4* | Executive | 8 / 7 | 1708 | 1102 | 2435 | 2258 2ad+1ch(6-12) | |||
| Danubius HSR Helia 4* | Standard | 8 / 7 | 1727 | 1120 | 2484 2ad+1ch(2-5) | ||||
| Buda Castle Fashion 4* | Duplex | 8 / 7 | 1751 | 2301 2ad+1ch(0-6) | 2448 | ||||
| Danubius Astoria 4* | Junior Suite | 8 / 7 | 1760 | 1160 | 2310 2ad+1ch(2-5) | 2498 | |||
| Danubius Grand Margitsziget 4* | Standard | 8 / 7 | 1774 | 1134 | 2324 2ad+1ch(6-12) | 2483 | |||
| Estilo Fashion 4* | Executive | 8 / 7 | 1780 | ||||||
| Danubius Gellert 4* | Superior | 8 / 7 | 1791 | 1166 | 2341 2ad+1ch(6-12) | 2561 | |||
| Danubius HSR Helia 4* | Superior | 8 / 7 | 1807 | 1199 | 2564 2ad+1ch(6-12) | ||||
| La Prima Fashion Budapest 4* | Deluxe + | 8 / 7 | 1810 | 1201 | |||||
| La Prima Fashion Budapest 4* | Deluxe Plus | 8 / 7 | 1810 | 1201 | |||||
| Buda Castle Fashion 4* | Junior Suite | 8 / 7 | 1839 | 2389 2ad+1ch(0-6) | 2537 | ||||
| Danubius Grand Margitsziget 4* | Deluxe | 8 / 7 | 1880 | 1238 | 2430 2ad+1ch(6-12) | 2588 | |||
| Danubius HSR Margitsziget 4* | Premium | 8 / 7 | 1880 | 1238 | 2430 2ad+1ch(6-12) | 2588 | |||
| Danubius HSR Helia 4* | Superior Plus | 8 / 7 | 1886 | 1279 | 2643 2ad+1ch(6-12) | ||||
| Buda Castle Fashion 4* | Suite | 8 / 7 | 1928 | 2478 2ad+1ch(0-6) | 2626 | ||||
| Danubius Gellert 4* | Suite | 8 / 7 | 1980 | 1260 | 2530 2ad+1ch(2-5) | 2750 | |||
| Danubius HSR Margitsziget 4* | Family | 8 / 7 | 1983 | 2533 2ad+1ch(2-5) | 2692 |
4 Adults 3389
|
|||
| Danubius Grand Margitsziget 4* | Deluxe Plus | 8 / 7 | 1983 | 1343 | 2533 2ad+1ch(6-12) | 2692 | |||
| Danubius HSR Margitsziget 4* | Executive | 8 / 7 | 1983 | 1343 | 2533 2ad+1ch(2-5) | 2692 | |||
| Danubius HSR Margitsziget 4* | Junior Suite | 8 / 7 | 2085 | 1442 | 2635 2ad+1ch(2-5) | 2793 | |||
| Danubius HSR Helia 4* | Suite | 8 / 7 | 2090 | 1483 | 2847 2ad+1ch(6-12) | ||||
| Danubius Grand Margitsziget 4* | Suite | 8 / 7 | 2289 | 1649 | 2839 2ad+1ch(6-12) | 2997 | |||
| Danubius HSR Margitsziget 4* | Suite | 8 / 7 | 2289 | 1649 | 2839 2ad+1ch(2-5) | 2997 | |||
| Danubius Grand Margitsziget 4* | Suite Deluxe | 8 / 7 | 2498 | 1858 | 3048 2ad+1ch(2-5) | 3206 | |||
| The Three Corners Art (ex. Best Western Art) 3* | Apartment | 8 / 7 | 3198 | 2500 | |||||
| Adina Apartment Budapest 4* | Apartment 2 Bedroom | 8 / 7 |
4 Adults 3146
|
||||||
| Питание: Полупансион | |||||||||
| Hunguest Millennium 3* | Standard | 8 / 7 | 1573 | 890 | 2315 | ||||
| Danubius Budapest 4* | Standard | 8 / 7 | 1596 | 883 | 2205 2ad+1ch(6-12) | 2389 | |||
| Benczur 3*sup | ECO | 8 / 7 | 1626 | 944 | 2358 | 2224 2ad+1ch(6-12) | |||
| Danubius Flamenco 4* | Economy | 8 / 7 | 1636 | 929 | 2245 2ad+1ch(6-12) | 2443 | |||
| Danubius Budapest 4* | Superior | 8 / 7 | 1640 | 935 | 2249 2ad+1ch(6-12) | 2434 | |||
| Danubius Flamenco 4* | Standard | 8 / 7 | 1658 | 951 | 2208 2ad+1ch(2-5) | 2465 | |||
| Radisson Blu Beke 4* | Standard | 8 / 7 | 1686 | 980 | 2513 | 2285 2ad+1ch(6-12) | |||
| Benczur 3*sup | Superior | 8 / 7 | 1692 | 981 | 2433 | 2242 2ad+1ch(0-5) | |||
| Hungaria City Centre (ex. BW Hungaria) 4* | Standard | 8 / 7 | 1693 | 1010 | 2243 2ad+1ch(2-5) | 2521 | |||
| Danubius Arena 4* | Standard | 8 / 7 | 1693 | 1010 | 2243 2ad+1ch(2-5) | 2521 | |||
| City Matyas 3* | Standard | 8 / 7 | 1752 | 1020 | 2435 2ad+1ch(2-5) | 2583 | |||
| City Hotel Pilvax 3* | Standard | 8 / 7 | 1752 | 1020 | 2494 2ad+1ch(6-12) | 2583 | |||
| Hungaria City Centre (ex. BW Hungaria) 4* | Superior | 8 / 7 | 1756 | 1073 | 2372 2ad+1ch(6-12) | 2583 | |||
| City Ring 3* | Standard | 8 / 7 | 1758 | 1033 | 2493 2ad+1ch(6-12) | 2589 | |||
| Radisson Blu Beke 4* | Superior | 8 / 7 | 1796 | 1091 | 2623 | 2396 2ad+1ch(6-12) | |||
| Danubius Astoria 4* | Standard | 8 / 7 | 1798 | 1072 | 2348 2ad+1ch(2-5) | ||||
| Benczur 3*sup | Suite Superior | 8 / 7 | 1841 | 2391 2ad+1ch(0-5) | |||||
| Danubius Astoria 4* | Deluxe | 8 / 7 | 1842 | 1122 | 2458 2ad+1ch(6-12) | 2706 | |||
| Danubius Gellert 4* | Economy | 8 / 7 | 1856 | 979 | 1104 | 2406 2ad+1ch(2-5) | |||
| Radisson Blu Beke 4* | Executive | 8 / 7 | 1907 | 1202 | 2734 | 2507 2ad+1ch(6-12) | |||
| Danubius Gellert 4* | Standard | 8 / 7 | 1932 | 1079 | 1173 | 2548 2ad+1ch(6-12) | 2835 | ||
| Danubius Grand Margitsziget 4* | Standard | 8 / 7 | 1961 | 1118 | 2577 2ad+1ch(6-12) | 2794 | |||
| Danubius HSR Helia 4* | Standard | 8 / 7 | 1993 | 1253 | 2750 2ad+1ch(2-5) | ||||
| Danubius Astoria 4* | Junior Suite | 8 / 7 | 2011 | 1285 | 2561 2ad+1ch(2-5) | 2875 | |||
| Danubius Grand Margitsziget 4* | Deluxe | 8 / 7 | 2057 | 1221 | 2674 2ad+1ch(6-12) | 2891 | |||
| Danubius HSR Margitsziget 4* | Premium | 8 / 7 | 2057 | 1221 | 2674 2ad+1ch(6-12) | 2891 | |||
| Danubius Gellert 4* | Superior | 8 / 7 | 2057 | 1299 | 2607 2ad+1ch(2-5) | 2960 | |||
| - Веди рекомендует | - Выгодно | - Эксклюзив | - Премиум | - Хит продаж | - SPA | ||||||
| - Для молодежи | - Релакс | - Лечение | - Для детей | - Для зрелых пар | - Бассейн |